Simulation Details
Click to fold/unfold details
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| INALT20_taux_tauy_10S10N/ | 2024-01-08 23:45 | - | ||
| INALT20_obs_35w_comparison/ | 2023-12-12 10:04 | - | ||
| INALT20_obs_23w_comparison/ | 2023-12-12 10:03 | - | ||
| INALT20_nSECu_calc_transport/ | 2023-12-11 17:43 | - | ||
| INALT20_nSECl_calc_transport/ | 2023-12-11 17:43 | - | ||
| INALT20_meridional_Velocity_TIWs/ | 2024-01-08 23:45 | - | ||
| INALT20_lin_adv_term/ | 2024-01-08 23:45 | - | ||
| INALT20_fit_harmonic_modes_I/ | 2023-12-11 17:52 | - | ||
| INALT20_SEUC_calc_transport/ | 2023-12-11 17:42 | - | ||
| INALT20_NEUC_calc_transport/ | 2023-12-11 17:42 | - | ||
| INALT20_NECC_calc_transport/ | 2023-12-11 17:43 | - | ||
| INALT20_EUC_calc_transport/ | 2023-12-11 17:42 | - |
