Simulation Details
Click to fold/unfold details
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| MHWstats_1y_HOST_LINEAR/ | 2025-01-21 12:25 | - | ||
| MHWstats_1y_HOST_WMO/ | 2025-01-21 12:25 | - | ||
| MHWstats_1y_NEST_WMO_LINEAR/ | 2025-01-21 12:25 | - | ||
| MHWstats_1y_ORCA025_WMO/ | 2025-01-21 12:26 | - | ||
| Schulzki_et_al_2025_Figure02.nc | 2025-02-26 16:23 | 1.1M | ||
| Schulzki_et_al_2025_Figure05.nc | 2025-02-26 16:23 | 2.7M | ||
| Schulzki_et_al_2025_Figure07.nc | 2025-02-26 16:30 | 26M | ||
| Schulzki_et_al_2025_Figure08.nc | 2025-02-26 16:17 | 1.5M | ||
| Schulzki_et_al_2025_Figure09_Figure10.nc | 2025-02-26 16:23 | 184K | ||
| Schulzki_et_al_2025_Figure11.nc | 2025-02-26 16:23 | 11M |
