| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| transparency.jnl | 2005-04-12 10:54 | 502 | ||
| prepareFigure.jnl | 2019-05-25 16:15 | 585 | ||
| finalizeFigure_psthicken.jnl | 2019-09-21 12:14 | 435 | ||
| plot_fig_2.jnl | 2019-11-04 10:40 | 696 | ||
| Section1.jnl | 2019-11-08 13:17 | 3.4K | ||
| bgc.jnl | 2020-02-08 11:15 | 1.1K | ||
| filtering.jnl | 2020-03-20 13:14 | 798 | ||
| max_conc_s.jnl | 2020-03-21 17:18 | 730 | ||
| max_conc_surf_s.jnl | 2020-03-21 17:19 | 1.0K | ||
| lev_inv_s.jnl | 2020-03-21 17:20 | 969 | ||
| hi_lat_s.jnl | 2020-03-21 17:21 | 941 | ||
| lo_lat_s.jnl | 2020-03-21 17:22 | 730 | ||
| max_conc.jnl | 2020-04-29 08:33 | 684 | ||
| max_conc_surf.jnl | 2020-04-29 08:35 | 1.0K | ||
| lev_inv.jnl | 2020-04-29 08:40 | 928 | ||
| hi_lat.jnl | 2020-04-29 08:41 | 893 | ||
| lo_lat.jnl | 2020-04-29 08:43 | 682 | ||
| mid_lat.jnl | 2020-04-29 08:44 | 726 | ||
| sort_ferret.jnl | 2020-04-29 08:45 | 811 | ||
| plot_fig_s1.m | 2020-05-10 08:20 | 15K | ||
| plot_fig_s2.m | 2020-05-10 08:26 | 9.4K | ||
| log_key_nature.jnl | 2020-05-10 08:50 | 6.6K | ||
| plot_fig_s3.jnl | 2020-05-10 09:07 | 1.1K |
