| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| plastic_scripts/ | 2020-02-20 10:02 | - | ||
| restart.nc | 2020-03-02 05:31 | 65M | ||
| rest.01950.01.01.nc | 2020-03-02 05:31 | 65M | ||
| ferret.jnl | 2020-02-20 10:02 | 264 | ||
| test2.nc | 2020-02-20 10:01 | 11M | ||
| test1.nc | 2020-02-20 10:01 | 11M | ||
| tavg.08100.01.01.nc | 2020-02-20 10:01 | 223M | ||
| O_plastic.nc_flux_ts | 2020-02-20 10:01 | 11M | ||
| O_plastic.nc_conc_ts | 2020-02-20 10:01 | 11M | ||
| O_plastic.nc | 2020-02-20 10:01 | 11M | ||
| step2.nc | 2020-02-20 10:01 | 1.1M | ||
| step1.nc | 2020-02-20 10:01 | 1.1M | ||
| regrid_mahowald_dust.jnl | 2020-02-20 10:01 | 250 | ||
| SOMBPI.month.nc | 2020-02-20 10:01 | 1.1M | ||
| O_totcarb.nc | 2020-02-20 10:01 | 744K | ||
| O_tidenrg.nc | 2020-02-20 10:01 | 41K | ||
| O_tempsur.nc | 2020-02-20 10:01 | 471K | ||
| O_temp.nc | 2020-02-20 10:01 | 744K | ||
| O_silica.nc | 2020-02-20 10:01 | 1.5M | ||
| O_sil_dep.nc | 2020-02-20 10:01 | 944K | ||
| O_si_hydr.nc | 2020-02-20 10:01 | 1.5M | ||
| O_salsur.nc | 2020-02-20 10:01 | 471K | ||
| O_po4.nc | 2020-02-20 10:01 | 744K | ||
| O_o2.nc | 2020-02-20 10:01 | 744K | ||
| O_no3.nc | 2020-02-20 10:01 | 744K | ||
| O_feflux.nc | 2020-02-20 10:01 | 944K | ||
| O_fe_hydr.nc | 2020-02-20 10:01 | 747K | ||
| O_fe_dissolved.nc | 2020-02-20 10:01 | 1.4M | ||
| O_tau.nc | 2020-02-20 10:01 | 940K | ||
| O_sal.nc | 2020-02-20 10:01 | 744K | ||
| O_diffac.nc | 2020-02-20 10:01 | 744K | ||
| O_dc14.nc | 2020-02-20 10:01 | 744K | ||
| O_cfc.nc | 2020-02-20 10:01 | 1.5M | ||
| O_alk.nc | 2020-02-20 10:01 | 744K | ||
| L_rivers.nc | 2020-02-20 10:01 | 119K | ||
| L_potveg.nc | 2020-02-20 10:01 | 41K | ||
| L_ice.nc | 2020-02-20 10:01 | 1.7M | ||
| L_elev.nc | 2020-02-20 10:01 | 41K | ||
| L_diurtemp.nc | 2020-02-20 10:01 | 471K | ||
| L_cropfra.nc | 2020-02-20 10:01 | 11M | ||
| G_subgrid_bathy.nc | 2020-02-20 10:01 | 1.5M | ||
| G_mskt.nc | 2020-02-20 10:01 | 41K | ||
| G_mskhreg.nc | 2020-02-20 10:01 | 41K | ||
| G_kmt.nc | 2020-02-20 10:01 | 41K | ||
| G_grid.nc | 2020-02-20 10:01 | 170K | ||
| F_co2emit.nc | 2020-02-20 10:01 | 6.0K | ||
| F_co2dist.nc | 2020-02-20 10:01 | 1.3M | ||
| A_windsur.nc | 2020-02-20 10:01 | 940K | ||
| A_wind.nc | 2020-02-20 10:01 | 1.8M | ||
| A_volcfor.nc | 2020-02-20 10:01 | 44K | ||
| A_sulphod.nc | 2020-02-20 10:01 | 783K | ||
| A_solarcon.nc | 2020-02-20 10:01 | 8.4K | ||
| A_slatref.nc | 2020-02-20 10:01 | 42K | ||
| A_diff.nc | 2020-02-20 10:01 | 160K | ||
| A_dc14.nc | 2020-02-20 10:01 | 5.4K | ||
| A_co2.nc | 2020-02-20 10:01 | 11K | ||
| A_cfc.nc | 2020-02-20 10:01 | 4.0K | ||
| A_calbatm.nc | 2020-02-20 10:01 | 471K | ||
| A_aggfor.nc | 2020-02-20 10:01 | 4.0K |
