Simulation Details
Click to fold/unfold details
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 10_CapeVerde_MHW-Events.ipynb | 2025-07-31 14:26 | 413K | ||
| 11_CapeVerde-MHW-Events-VertStructure.ipynb | 2025-07-31 14:03 | 295K | ||
| 2_Baselines_tseries.ipynb | 2025-07-31 13:13 | 268K | ||
| 9_CapeVerde.ipynb | 2025-07-31 13:13 | 167K | ||
| 5_Sections.ipynb | 2025-07-31 08:36 | 292K | ||
| 4_SurfaceValidation.ipynb | 2025-07-31 08:35 | 296K | ||
| 3_Baselines.ipynb | 2025-07-31 08:34 | 214K | ||
| 7_MapsResolution.ipynb | 2025-05-28 13:17 | 522K | ||
| 1_DataResolution.ipynb | 2025-05-27 13:34 | 375K | ||
| 8_BathymetryMap.ipynb | 2025-01-16 15:31 | 144K | ||
| 6_Bottom_MHWs.ipynb | 2025-01-16 14:48 | 354K |
